Page 25 - 警政統計月報108年8月版(資料期108年7月)
P. 25
Table 1. Statistical Indictors of Police Administration (Cont.3 End)
經濟案件 道 路 交 通 失蹤人口 (人)
Economic Crime Road Traffic Missing Population
件 數 金 額 道路交通事故 Road Traffic Accident 違反道路交通 發 生 數 累計未尋獲數
(件) (億元) 管理舉發總件數 (年、月底)
每萬輛機動車 平均每件 每十萬人口 (件)
肇 事 率 死傷人數 死 傷 率 Accused Cases of Number of Unfound
Accident Rate Per Deaths and Casualty Rate Per Interfering Road Missing Missing
Cases Amount 10,000 Vehicles Injuries Per Case 100,000 Population Traffic Management Act Persons Persons
10,321 325 101.94 1.35 1,278.30 8,549,228 35,153 14,497
10,621 221 107.30 1.35 1,368.13 7,790,379 35,608 14,490
10,008 386 111.94 1.35 1,444.42 8,031,826 32,765 14,367
10,293 294 126.80 1.35 1,608.49 8,052,141 28,909 14,202
8,310 802 143.67 1.35 1,773.43 8,168,915 26,940 14,064
8,428 296 143.08 1.35 1,754.98 9,279,769 25,882 13,130
7,203 249 142.41 1.33 1,724.40 10,111,591 25,278 13,208
7,020 178 137.37 1.33 1,679.92 10,530,580 25,792 13,091
6,900 282 147.02 1.34 1,821.63 11,253,311 25,078 12,987
559 63 11.93 1.34 148.04 977,489 2,232 12,757
591 35 11.77 1.33 144.31 996,478 2,116 12,804
751 90 11.70 1.35 145.66 834,972 2,089 12,922
526 6 12.57 1.36 158.09 991,881 2,121 12,919
737 20 12.88 1.35 160.90 928,416 1,989 12,949
303 7 14.25 1.34 177.31 835,338 2,043 12,987
4,069 241 82.41 1.33 1,021.57 7,238,164 15,215 12,760
622 14 13.13 1.33 161.41 1,119,610 2,095 12,776
415 8 10.55 1.35 131.71 837,645 2,083 12,751
682 13 11.56 1.33 142.98 1,040,336 2,252 12,744
431 57 S 11.74 1.34 145.94 1,063,740 2,188 12,762
645 40 11.74 1.33 145.17 1,083,836 2,267 12,813
774 24 11.51 1.34 143.79 955,551 2,187 12,810
500 85 12.21 1.32 150.60 1,137,446 2,143 12,760
-35.40 247.57 0.70 -0.02 6.81 19.04 -2.01 -0.39
-10.55 35.22 0.28 -0.02 2.56 16.36 -3.99 0.02
-15-