Page 23 - 警政統計月報108年8月版(資料期108年7月)
P. 23
Table 1. Statistical Indicators of Police Administration (Cont.2)
兒 童 嫌 疑 犯 少 年 嫌 疑 犯 青 年 嫌 疑 犯 成 年 嫌 疑 犯
Child Offenders Juvenile Offenders Young Adult Offenders Adult Offenders
人 數 兒童犯罪 人 數 少年犯罪 人 數 青年犯罪 人 數 成年犯罪
(人) 人 口 率 (人) 人 口 率 (人) 人 口 率 (人) 人 口 率
(人/十萬人口) (人/十萬人口) (人/十萬人口) (人/十萬人口)
Criminals Per Criminals Per Criminals Per Criminals Per
100,000 100,000 100,000 100,000
Persons Population(4) Persons Population(5) Persons Population(6) Persons Population(7)
472 17.10 11,102 581.09 25,213 1,317.01 232,553 1,404.64
537 20.11 13,103 703.51 26,610 1,376.61 220,106 1,315.80
623 24.03 15,078 822.71 28,291 1,463.71 218,066 1,289.36
609 24.09 12,038 672.10 26,469 1,370.64 216,194 1,264.72
579 23.30 10,969 637.87 25,417 1,315.23 224,638 1,300.96
478 19.41 11,002 673.32 29,284 1,517.92 228,532 1,310.61
440 17.93 9,775 625.83 31,092 1,631.57 231,510 1,315.77
448 18.33 10,499 699.83 33,849 1,821.78 242,498 1,365.91
383 15.79 8,893 629.22 32,685 1,787.47 249,660 1,393.82
40 1.65 843 59.60 3,118 170.65 21,619 120.74
38 1.57 877 62.37 2,911 159.48 21,915 122.30
26 1.07 669 47.90 2,739 150.19 20,506 114.34
21 0.87 776 55.96 2,788 152.95 21,670 120.73
36 1.49 652 47.34 2,540 139.41 21,303 118.57
31 1.28 658 48.10 2,396 131.57 20,660 114.89
248 10.29 5,772 428.70 19,353 1,072.38 138,507 768.20
43 1.78 929 68.29 2,928 160.94 21,551 119.76
22 0.91 546 40.31 1,985 109.32 15,135 84.05
39 1.62 856 63.45 2,886 159.34 21,291 118.17
36 1.49 787 58.55 2,674 148.01 20,068 111.31
32 1.33 818 61.08 2,829 156.99 19,872 110.16
37 1.54 797 59.72 2,631 146.39 19,228 106.52
39 1.62 1,039 78.08 3,420 190.87 21,362 118.25
5.41 0.08 30.36 18.36 29.99 44.48 11.10 11.73
-2.50 -0.03 23.25 18.48 9.69 20.22 -1.19 -2.49
Annotation:(2)Category One Narcotics refers to heroin, morphine, opium, cocaine, etc.
(3)Category Two Narcotics refers to opium poppy, coca, marijuana, amphetamine, pethidine, pentazocine, etc.
(4)Child Criminal population rate is defined as the number of child criminals per 100,000 children.
(5)Juvenile Criminal population rate is defined as the number of juvenile criminals per 100,000 juveniles.
(6)Young Adult Criminal population rate is defined as the number of young adult criminals per 100,000 young adults.
(7)Adult Criminal population rate is defined as the number of adult criminals per 100,000 adults.
-13-