Page 125 - 警政統計月報108年8月版(資料期108年7月)
P. 125

Table 21. Registered Motor Vehicles



                                                                                            Unit:Vehicle

                                                   Grand Total
                                                                         機             車
                                    Cars
                                                                             Motorcycle
               大客車          大貨車          小貨車         特種車           小計        重型機踏車        輕型機踏車
                          Heavy (Goods)  Light (Goods)  Specially Con-        Heavy-typed  Light-typed
                Bus          Truck        Truck    structed Vehicle  Subtotal  Motorcycle  Motorcycle
                   29,030      161,084     832,466       50,522    14,844,932  11,112,224    3,732,708
                   29,991      164,221     848,732       50,050    15,173,602  11,572,658    3,600,944
                   31,098      161,256     862,230       60,862    15,139,628  11,820,632    3,318,996
                   31,960      162,122     875,544       61,017    14,195,123  11,562,830    2,632,293

                   32,928      163,446     890,703       61,464    13,735,994  11,586,845    2,149,149
                   33,890      165,695     903,739       62,074    13,661,753  11,805,195    1,856,558
                   34,531      166,943     911,524       63,419    13,668,227  12,113,455    1,554,772
                   34,188      167,088     919,294       64,791    13,755,582  12,531,519    1,224,063


                   33,877      164,661     926,128       65,343    13,835,520  12,821,767    1,013,753

                   33,961      166,006     923,812       65,014    13,802,272  12,694,776    1,107,496
                   33,904      165,667     923,973       65,270    13,805,641  12,717,018    1,088,623

                   33,845      165,600     925,157       65,221    13,825,385  12,752,308    1,073,077
                   33,875      165,356     925,614       65,229    13,828,331  12,773,536    1,054,795
                   33,868      164,736     926,286       65,286    13,832,492  12,792,640    1,039,852
                   33,877      164,661     926,128       65,343    13,835,520  12,821,767    1,013,753

                   33,853      165,440     930,763       65,527    13,906,380  12,976,799     929,581

                   33,859      164,901     926,843       65,193    13,843,049  12,841,791    1,001,258
                   33,872      164,982     926,937       65,164    13,849,120  12,856,874     992,246
                   33,851      165,225     927,423       65,152    13,859,680  12,879,933     979,747
                   33,884      165,602     928,315       65,089    13,871,557  12,903,813     967,744

                   33,936      165,903     929,170       65,012    13,880,712  12,925,156     955,556
                   33,946      166,022     930,077       65,188    13,895,902  12,951,354     944,548
                   33,853      165,440     930,763       65,527    13,906,380  12,976,799     929,581


                    -0.27        -0.35        0.07        0.52         0.08         0.20        -1.58



                    -0.32        -0.34        0.75        0.79         0.75         2.22       -16.06


            Source:  Chunghwa Telecom Co., Ltd.
            Note:From July 1, 2002, the heavy-typed motorcycles include the large heavy-typed and the general heavy-typed motorcycles;
                the light-typed motorcycles include the general light-typed and the small light-typed motorcycles since June 1, 2007.

                                                      -115-
   120   121   122   123   124   125   126   127   128   129   130