Page 163 - 警政統計月報108年8月版(資料期108年7月)
P. 163

Table 32. Criminal Cases Known to the Police of the year by Organization



                                               Jan. - July, 2019
                                                                                              Unit:Cases
              妨  害     駕  駛      偽造文書 一    般         侵  占      違反槍砲       公  共       妨  害    其  他
              自  由     過  失        印  文 妨害風化                   彈藥刀械       危  險     電腦使用
                                                               管制條例
                                                                Violation of  Offense  Interference
             Interference  Negligence  Forging                Firearms, Ammuni-  Against  with
            with Personal  in Traffic  Instruments  (2)        tion and  Knives  Public  Computer
              Liberty  Accidents   or Seals  Obscenity  Embezzlement   Control Act  Safety  Usage  Others
                5,127      9,721     1,683    2,532      4,552      910     35,704    1,033   18,366
                1,023      1,579      272      463        791       138      3,625     128     2,977
                  987      1,861      525      362       1,376       67      3,852     281     3,621
                  102       264        34      104         98       106      3,322       6      552
                  402       269       129      363        441        52      3,940     104     1,756
                  517      1,329      155      162        385        80      3,352     157     1,681
                  582      1,477      131      263        417        83      2,888      57     1,864
                1,461      2,557      345      798        823       314     13,632     292     5,106
                  115       361        29       63        121        16      1,143      46      364
                  120       298        25       68         83        27       923       35      421

                  32         62        22       19         29        29       819        2      144
                  273       505        73      144        125        35      1,706      92      816
                  86        160        31       47         61        21      1,135      29      454
                  189       119        23       61         54        34      1,334       4      465
                  100       236        13       43         33        18      1,212      17      375
                  125       231        36       83         56        38      1,646      21      485
                  35         80         8       31         21        21       872        2      182
                  117       168        28       70         58        17      1,119      21      445
                  24         28         3       15          9         2       135        5       96
                  97        166        17       42         52        16       545       12      340
                  91        140        22       73         80        29       646        4      302
                  57         3         15       39         41        11       397        2      217
                  18         44        14        6         13         2       155        4       80
                  17         44        13        6         10         2       145        4       71
                   1        -           1       -           3        -         10       -         9
                  35        341        78       11        208        68       938        4      729


            Source:  Criminal Investigation Bureau.
            Note:1.The figures in the table are the number of crinimal cases known to the police by all police organizations.
                2.Assault included aggravated assault before 1999, and fraud included breach of trust before March 2005.Interference with
                   computer usage has been first added since 2005.
            Annotation: (1)According to the resolution of the CIB's fifth criminal work review meeting on December 28,2016, having
                                    sex with children has been excluded the item of forcible rape since January 1,2017.
                               (2)Obscenity refers to obscene material, obscene behavior and sexual assault.
                                                      -152-
   158   159   160   161   162   163   164   165   166   167   168