Page 161 - 警政統計月報108年8月版(資料期108年7月)
P. 161
Table 31. Criminal Cases Statistics by of the year Organization
Jan. - July, 2019
General 暴 力 犯 罪 (1) Violent Crime 竊 盜 Larceny
Criminal Cases
犯 罪 率 發 生 數 破 獲 率 犯 罪 率 發 生 數 破 獲 率 犯 罪 率
(件/十萬人口) (件) (%) (件/十萬人口) (件) (%) (件/十萬人口)
Criminal Cases Cases Criminal Cases Cases Criminal Cases
per 100,000 Known to Clearance per 100,000 Known to Clearance per 100,000
population the Police Rate population the Police Rate population
333.80 518 102.12 2.20 24,624 95.83 104.38
316.26 66 104.55 1.65 3,763 103.11 94.03
539.59 54 100.00 2.03 3,158 89.65 118.66
171.12 25 108.00 1.12 2,089 109.81 93.70
234.19 31 106.45 1.10 2,239 94.28 79.75
417.67 45 104.44 2.39 2,195 77.77 116.58
314.29 60 110.00 2.16 2,972 98.92 107.15
328.68 214 99.07 3.02 7,838 95.78 110.67
448.20 20 85.00 4.40 601 90.02 132.11
349.64 14 85.71 2.51 758 95.25 135.63
188.99 9 111.11 1.64 560 103.04 102.25
324.75 26 100.00 2.04 1,297 100.54 101.64
385.44 29 106.90 5.85 591 77.66 119.14
307.10 23 100.00 3.36 737 101.63 107.68
307.46 10 110.00 1.98 465 95.05 91.94
255.07 17 111.76 2.06 806 94.04 97.90
288.69 1 100.00 0.46 174 96.55 79.73
520.48 20 90.00 6.11 535 84.11 163.41
337.56 8 87.50 7.65 96 87.50 91.80
382.95 21 95.24 5.68 437 96.11 118.19
305.45 5 100.00 1.12 448 111.16 100.32
360.99 11 109.09 4.10 333 100.60 124.06
219.19 11 90.91 7.22 58 101.72 38.06
217.49 11 90.91 7.90 50 104.00 35.89
237.38 - - - 8 87.50 61.26
- 12 91.67 - 312 85.58 -
Note:General criminal cases refer to cases in violation of the R.O.C. Criminal Code. However, the death or injury cases caused by
driving negligence is not included.
Annotation:(1)According to the resolution of the CIB's fifth criminal work review meeting on December 28,2016, having sex
with children has been excluded the item of forcible rape since January 1,2017.
-150-