Page 163 - 警政統計月報108年7月版(資料期108年6月)
P. 163

Table 32. Criminal Cases Known to the Police of the year by Organization



                                               Jan. - June, 2019
                                                                                              Unit:Cases
              妨  害     駕  駛      偽造文書 一    般         侵  占      違反槍砲       公  共       妨  害    其  他
              自  由     過  失        印  文 妨害風化                   彈藥刀械       危  險     電腦使用
                                                               管制條例
                                                                Violation of  Offense  Interference
             Interference  Negligence  Forging                Firearms, Ammuni-  Against  with
            with Personal  in Traffic  Instruments  (2)        tion and  Knives  Public  Computer
              Liberty  Accidents   or Seals  Obscenity  Embezzlement   Control Act  Safety  Usage  Others
                4,299      8,121     1,433    2,147      3,823      777     30,348     847    15,496
                  866      1,296      230      386        659       119      3,026     113     2,511
                  812      1,546      448      311       1,143       54      3,258     226     3,006
                  82        232        30       89         91        95      2,747       5      486
                  336       205       110      304        384        44      3,275      82     1,506
                  428      1,118      135      134        310        66      2,879     121     1,433
                  512      1,272      116      227        360        70      2,615      49     1,569
                1,221      2,124      291      684        699       268     11,616     245     4,326
                  97        309        24       56        101        13       970       38      298
                  90        252        16       58         66        22       747       31      360

                  31         48        21       17         20        26       693        2      114
                  233       417        62      129        107        29      1,495      74      703
                  71        139        27       42         50        20       995       23      386
                  160       100        19       50         52        26      1,110       4      394
                  82        200        12       34         30        18      1,041      14      313
                  101       150        30       74         49        30      1,420      19      411
                  25         69         6       28         19        19       760        1      154
                  97        138        25       58         45        16       944       17      376
                  18         26         3       11          9         1       105        5       77
                  85        149        15       35         45        13       457       12      300
                  84        124        20       57         74        24       541        3      257
                  47         3         11       35         32        11       338        2      183
                  13         38        12        5          9         2       128        3       68
                  12         38        11        5          6         2       119        3       62
                   1        -           1       -           3        -          9       -         6
                  29        290        61        7        168        59       804        3      591


            Source:  Criminal Investigation Bureau.
            Note:1.The figures in the table are the number of crinimal cases known to the police by all police organizations.
                2.Assault included aggravated assault before 1999, and fraud included breach of trust before March 2005.Interference with
                   computer usage has been first added since 2005.
            Annotation: (1)According to the resolution of the CIB's fifth criminal work review meeting on December 28,2016, having
                                    sex with children has been excluded the item of forcible rape since January 1,2017.
                               (2)Obscenity refers to obscene material, obscene behavior and sexual assault.
                                                      -152-
   158   159   160   161   162   163   164   165   166   167   168