Page 45 - 警政統計月報108年8月版(資料期108年7月)
P. 45
Table 3. Violent Crime Statistics (Cont.)
Unit:Cases,Persons,%
傷 害 恐 嚇 取 財(1) 強 制 性 交(2)
Assault Intimidation and Extortion Forcible Rape
嫌疑犯 破獲率 發生數 破獲數 嫌疑犯 破獲率 發生數 破獲數 嫌疑犯 破獲率
人 數 Cases 人 數 Cases 人 數
Clearance Known to Cases Clearance Known to Cases Clearance
Offenders Rate the Police Cleared Offenders Rate the Police Cleared Offenders Rate
32 84.00 9 8 6 88.89 1,959 1,868 1,922 95.35
60 103.57 5 6 14 120.00 1,800 1,786 1,846 99.22
68 91.43 1 1 1 100.00 1,515 1,480 1,623 97.69
61 100.00 - - - - 1,019 1,006 1,022 98.72
57 96.00 - - - - 950 925 957 97.37
46 104.55 - - - - 745 781 793 104.83
34 100.00 1 1 4 100.00 551 562 588 102.00
63 100.00 - - - - 302 308 352 101.99
69 91.43 3 3 8 100.00 228 225 234 98.68
13 100.00 - - - - 20 19 19 95.00
3 75.00 - - - - 19 24 24 126.32
11 100.00 - - - - 23 16 19 69.57
7 100.00 - - - - 15 19 20 126.67
3 66.67 2 1 3 50.00 17 12 12 70.59
3 75.00 - 1 1 - 18 16 21 88.89
51 118.75 - - - - 118 120 127 101.69
27 200.00 - - - - 17 23 25 135.29
2 100.00 - - - - 13 13 14 100.00
9 75.00 - - - - 15 10 11 66.67
4 150.00 - - - - 20 22 22 110.00
3 66.67 - - - - 19 17 17 89.47
4 200.00 - - - - 13 18 20 138.46
2 100.00 - - - - 21 17 18 80.95
-50.00 -100.00 - - - - 61.54 -5.56 -10.00 -57.51
-84.62 0.00 - - - - 5.00 -10.53 -5.26 -14.05
Annotation:(1)Since 2000, intimidation and extortion has been defined as an offender extort money by means of carrying
shooting, poisoning, arson, bombing, etc.
(2)Forcible Rape includes rape (one offender), multi-perpetrator rape (two or more offenders), and having sex with children
before 2016.According to the resolution of the CIB's fifth criminal work review meeting on December 28,2016, having
sex with children has been excluded the item of forcible rape since January 1,2017.
-35-