Page 73 - 警政統計月報108年7月版(資料期108年6月)
P. 73
Table 10. Adult Offenders
Unit:Persons
Grand Total 臺 灣 省 Taiwan Province
Violent Crime 竊 盜 其 他 計 暴力犯罪 竊 盜 其 他
重傷害 恐嚇取財 強制性交
(1) (2)
Aggravated Intimidation Forcible Violent
Assault and Extortion Rape Larceny Others Count Crime Larceny Others
28 5 1,169 30,138 198,815 71,229 1,028 11,518 58,683
33 12 1,070 28,824 188,178 67,033 797 10,373 55,863
42 - 825 28,977 186,528 66,100 764 9,890 55,446
34 - 573 26,658 187,664 69,677 619 9,385 59,673
31 - 527 28,065 194,823 75,475 573 9,587 65,315
25 - 451 28,256 198,634 76,833 612 10,087 66,134
21 3 339 26,774 203,293 78,907 487 9,499 68,921
49 - 204 27,730 213,558 80,305 425 9,498 70,382
49 3 139 27,786 220,840 84,326 388 9,758 74,180
9 1 8 2,159 17,551 6,431 25 744 5,662
8 - 17 2,470 19,058 7,079 50 874 6,155
3 - 18 2,372 19,450 7,447 31 864 6,552
3 - 14 2,192 18,221 6,664 37 770 5,857
6 - 12 2,479 19,080 7,394 35 882 6,477
2 2 6 2,161 19,081 7,979 19 712 7,248
3 - 11 2,170 18,417 7,589 35 680 6,874
43 - 60 14,051 102,629 38,718 160 4,866 33,692
21 - 14 2,667 18,795 6,976 25 940 6,011
2 - 10 1,858 13,202 5,035 17 637 4,381
9 - 6 2,430 18,801 7,276 23 839 6,414
4 - 11 2,473 17,524 6,579 28 902 5,649
3 - 10 2,369 17,405 6,512 32 813 5,667
4 - 9 2,254 16,902 6,340 35 735 5,570
33.33 - -10.00 -4.85 -2.89 -2.64 9.38 -9.59 -1.71
-55.56 -100.00 12.50 4.40 -3.70 -1.42 40.00 -1.21 -1.62
Source: Criminal Investigation Bureau.
Note: An adult offender refers to an offender aged 24 and above. The figure includes offenders with unknown age.
Annotation:(1)Since 2000, intimidation and extortion has been defined as an offender extort money by means of carrying
shooting, poisoning, arson, bombing, etc.
(2)Forcible Rape includes rape (one offender), multi-perpetrator rape (two or more offenders), and having sex with
children before 2016.According to the resolution of the CIB's fifth criminal work review meeting on December 28,
2016,having sex with children has been excluded the item of forcible rape since January 1,2017.
-63-