Page 83 - 警政統計月報108年8月版(資料期108年7月)
P. 83
Table 12. Clearance,Offenders and Weight of First Grade Narcotics
Unit:Cases,Persons,Kilogram
臺 灣 省 新 北 市 臺 北 市
Taiwan Province New Taipei City Taipei City
破 獲 嫌 疑 犯 重 量 破 獲 嫌 疑 犯 重 量 破 獲 嫌 疑 犯 重 量
件 數 人 數 件 數 人 數 件 數 人 數
Cases Cases Cases
Cleared Offenders Weight Cleared Offenders Weight Cleared Offenders Weight
6,931 7,046 6.00 2,405 2,597 8.14 1,099 1,216 2.46
6,755 6,912 7.50 1,861 2,024 2.31 832 900 2.70
6,277 6,460 16.49 1,629 1,751 2.79 799 879 82.36
5,094 5,174 19.25 1,546 1,607 4.25 734 805 4.01
4,441 4,495 23.86 1,610 1,824 5.18 674 701 17.83
5,079 5,246 10.14 1,746 1,994 9.50 998 1,038 20.68
5,593 5,654 11.23 1,848 2,181 10.91 933 963 4.49
5,598 5,716 18.09 1,617 1,848 6.31 764 802 8.75
5,622 5,705 8.11 1,772 2,123 15.51 841 891 1.79
588 608 1.03 158 192 1.08 73 81 0.10
611 609 1.10 190 231 0.67 93 99 0.15
562 583 0.78 134 153 3.18 63 63 0.08
461 448 0.39 161 182 1.38 71 79 0.10
318 317 0.27 123 155 3.59 61 59 0.24
266 265 0.21 112 135 0.31 70 79 0.08
2,997 2,975 41.58 923 1,069 3.90 453 494 53.27
379 368 0.31 122 143 1.30 66 72 0.48
289 280 0.27 85 95 0.08 57 61 0.12
629 635 39.16 169 203 0.82 66 77 23.11
471 463 0.20 135 158 0.73 66 73 29.06
435 437 0.46 137 147 0.29 71 68 0.14
346 342 0.31 146 171 0.25 54 57 0.11
448 450 0.88 129 152 0.43 73 86 0.26
29.48 31.58 182.18 -11.64 -11.11 72.36 35.19 50.88 146.46
-23.81 -25.99 -14.87 -18.35 -20.83 -60.61 0.00 6.17 150.97
Source: Criminal Investigation Bureau.
Note:1.Category One Narcotics refers to heroin, morphine, opium, cocaine, etc.
2.A juvenile offender refers to an offender aged 12-17, and a young adult offender refers to an offender aged 18-23.
-73-