Page 87 - 警政統計月報108年7月版(資料期108年6月)
P. 87
Table 13. Clearance,Offenders and Weight of Second Grade Narcotics
Unit:Cases,Persons,Kilogram
臺 灣 省 新 北 市 臺 北 市
Taiwan Province New Taipei City Taipei City
破 獲 嫌 疑 犯 重 量 破 獲 嫌 疑 犯 重 量 破 獲 嫌 疑 犯 重 量
件 數 人 數 件 數 人 數 件 數 人 數
Cases Cases Cases
Cleared Offenders Weight Cleared Offenders Weight Cleared Offenders Weight
8,583 8,814 287.86 6,036 6,533 87.29 3,202 3,458 47.69
8,604 8,810 92.29 5,880 6,240 22.05 2,973 3,334 17.30
8,400 8,732 226.37 5,632 6,085 15.70 3,263 3,466 48.33
7,483 7,864 56.38 5,546 5,878 71.15 3,664 3,959 96.88
8,126 8,385 263.88 5,303 6,047 130.57 3,369 3,445 58.26
10,822 11,063 88.85 6,804 7,517 62.73 4,572 4,705 145.65
12,924 13,192 115.10 8,008 8,864 150.15 4,592 4,755 115.78
14,200 14,621 1,189.81 8,579 9,622 361.69 4,451 4,560 606.43
13,106 13,252 822.78 7,514 8,506 235.50 4,466 4,630 5,901.10
1,107 1,106 3.96 663 750 13.17 341 364 5,818.50
1,162 1,165 10.32 772 880 11.91 437 454 5.31
1,430 1,489 26.66 666 776 6.04 529 530 21.72
1,191 1,181 30.83 562 640 19.42 389 396 2.59
1,109 1,088 7.71 734 794 2.97 335 354 2.76
766 750 3.36 527 575 30.32 321 327 8.42
725 731 15.55 430 485 6.34 301 310 3.89
5,538 5,682 971.67 2,745 3,095 112.23 2,143 2,222 138.94
931 932 3.81 474 540 8.16 405 416 23.14
678 674 1.80 329 365 1.29 277 274 3.02
1,359 1,468 14.68 531 596 19.81 432 461 82.99
957 968 3.45 472 537 3.41 383 391 7.62
933 954 933.71 473 537 74.53 332 349 18.40
680 686 14.23 466 520 5.03 314 331 3.76
-27.12 -28.09 -98.48 -1.48 -3.17 -93.25 -5.42 -5.16 -79.57
-38.57 -37.97 258.88 -29.71 -30.67 -61.79 -7.92 -9.07 -99.94
Source: Criminal Investigation Bureau.
Note:1.Category Two Narcotics refers to opium poppy, coca, marijuana, amphetamine, pethidine, pentazocine, etc.
2.A juvenile offender refers to an offender aged 12-17, and a young adult offender refers to an offender aged 18-23.
-77-