Page 53 - 警政統計月報108年8月版(資料期108年7月)
P. 53

Table 6. Criminal Cases Known to the Police



                                                                                              Unit:Cases

              妨  害      駕  駛     偽造文書 一    般          侵  占     違反槍砲       公  共       妨  害    其  他
              自  由      過  失       印  文 妨害風化                   彈藥刀械       危  險     電腦使用
                                                               管制條例
                                                                Violation
                                                               of Firearms,  Offense  Interference
            Interference  Negligence  Forging                  Ammunition  Against   with
            with Personal  in Traffic  Instruments  (2)        and Knives  Public  Computer
              Liberty  Accidents  or Seals  Obscenity  Embezzlement Control Act  Safety  Usage  Others
                 5,053     10,194    3,919     4,150      7,893    1,350     57,654     3,851   33,088
                 5,876     11,327    3,409     4,473      8,434    1,361     58,046     8,587   33,866
                 6,215     12,206    3,314     4,716      6,894    1,349     58,035     4,387   31,169
                 6,161     13,310    3,379     4,825      6,540    1,297     66,172     3,115   30,404

                 5,985     13,198    3,515     4,667      6,389    1,426     73,098     7,843   31,322
                 6,361     13,431    3,406     5,123      5,671    1,663     71,075     2,959   30,398
                 7,136     13,755    3,424     4,713      6,147    1,660     68,776     2,472   30,607
                 7,391     13,820    3,438     4,387      6,439    1,956     67,148     2,196   33,820

                 8,206     15,099    3,091     4,407      7,382    1,765     64,153     1,928   34,037

                  709      1,213       254       413       642       155     5,815       146     2,743
                  748      1,282       271       349       644       131     5,635       138     2,861

                  739      1,217       246       325       587       161     5,331       144     2,855
                  782      1,373       284       373       683       147     5,192       180     3,088
                  667      1,218       223       300       561       124     4,398       140     3,442
                  665      1,242       275       342       656       116     4,964       159     3,186

                 5,127     9,721     1,683     2,532      4,552      910     35,704     1,033   18,366

                  718      1,338       257       415       648       150     5,624       150     2,689
                  557        988       197       285       537       90      4,154        88     1,979
                  753      1,508       268       382       652       150     5,267       152     2,664
                  742      1,523       248       363       679       131     5,263       143     2,636

                  783      1,463       247       379       664       145     5,057       147     2,731
                  746      1,301       216       323       643       111     4,983       167     2,797
                  828      1,600       250       385       729       133     5,356       186     2,870

                 10.99     22.98     15.74     19.20      13.37    19.82      7.49      11.38     2.61



                 16.78     31.90      -1.57     -6.78     13.55    -14.19     -7.89     27.40     4.63

            Source:  Criminal Investigation Bureau.
            Note:1.The figures in the table are the number of crinimal cases known to the police by all police organizations.
                2.Fraud included breach of trust before March 31, 2005. Interference with computer usage has been first added since 2005.
            Annotation: (1)According to the resolution of the CIB's fifth criminal work review meeting on December 28,2016, having
                                    sex with children has been excluded the item of forcible rape since January 1,2017.
                               (2)Obscenity refers to obscene material, obscene behavior and sexual assault.
                                                        -43-
   48   49   50   51   52   53   54   55   56   57   58